Results

Grade table for 2023 is not available.
DateTypeResult
Sat 02 Sep GradeAGSFP 2nds: 160 for 9 (30).Portcullis: 122 all out (15)
Sat 26 Aug GradeEllon 2nds: 104 all out (10).Portcullis: 105 for 5 (30)
Sat 19 Aug GradePortcullis: 133 all out (9).Grampian 2nds: 135 for 2 (30)
Sat 12 Aug GradeKnightriders 2nds: 96 all out (6).Portcullis: 97 for 2 (30)
Sat 05 Aug GradeHuntly CC: 149 for 8 (13).Portcullis: 151 for 5 (30)
Sat 29 Jul GradePortcullis: 118 all out (9).Banchory 2nds: 119 for 3 (30)
Sat 15 Jul GradeSiyappa XI: 111 all out (7).Portcullis: 116 for 2 (30)
Sat 08 Jul GradeAGSFP 2nds: 226 for 8 (16).Portcullis: 227 for 6 (30)
Sat 01 Jul GradeFraserburgh: 173 all out (14).Portcullis: 174 for 5 (30)
Sat 24 Jun GradePortcullis: 167 for 9 (14).Banchory 2nds: 171 for 5 (30)
Sat 17 Jun GradeGrampian 2nds: 240 for 7 (30).Portcullis: 202 all out (17)
Sat 10 Jun GradeKnightriders 2nds: 208 for 8 (30).Portcullis: 196 for 5 (18)
Sat 27 May GradeHuntly CC: 152 all out (15).Portcullis: 153 for 7 (30)
Sat 20 May GradeMethlick: 168 for 6 (30).Portcullis: 117 all out (12)
Sat 29 Apr GradePortcullis: 156 for 7 (12).Fraserburgh: 157 for 4 (30)
Syndicate results