Portcullis: 116 for 8. Grampian CC: 117 for 7.
Fixtures
All home matches are played at Duthie Park #2 unless annotated otherwise. Players should arrive thirty minutes before the published match start time.
[A] next to the ground name indicates an artificial wicket (no spiked footwear!).
Date | Time | Opponents | Type | Venue | Notes | |
---|---|---|---|---|---|---|
Sat 30 Apr | 12.30 | Banchory 2nds | Grade | Burnett Park | ![]() | |
Sat 07 May | 12.30 | Grampian CC | Grade | Duthie Park | ![]() | |
Sat 14 May | 12.30 | Grampian CC | Cup | Duthie Park | ![]() | |
Sat 21 May | 12.30 | Ellon 2nds | Cup | Gordon Park | ||
Sat 28 May | 12.30 | Banchory 2nds | Cup | Burnett Park | ||
Sun 05 Jun | 12.30 | Siyappa XI | Grade | Links #4 | ||
Sat 11 Jun | 12.30 | Siyappa XI | Grade | Duthie Park | ||
Sat 18 Jun | 12.30 | ??? | Cup | Away | ||
Sat 02 Jul | 12.30 | Fraserburgh | Grade | East Links | ||
Sat 09 Jul | 12.30 | Banchory 2nds | Grade | Duthie Park | ||
Sat 16 Jul | 12.30 | Ellon 2nds | Grade | Duthie Park | ||
Sat 23 Jul | 12.30 | Ellon 2nds | Grade | Gordon Park | ||
Sat 30 Jul | 12.30 | Grampian CC | Grade | Harlaw | ||
Sat 06 Aug | 12.30 | Grampian 2nds | Grade | Duthie Park | ||
Sat 20 Aug | 12.30 | Fraserburgh | Grade | Duthie Park | ||
Sat 27 Aug | 12.30 | Siyappa XI | Grade | Harlaw | ||
Sun 28 Aug | 12.30 | ??? | Cup | Mannofield | Cup Final |
The fixtures list is also published in iCalendar format at http://portculliscc.co.uk/calendar.ics, so you can import it into your favourite calendar app. Apps that allow you to subscribe to an iCalendar feed include Apple Calendar, iOS Calendar (iPhone, iPad, iPod touch), Google Calendar, Microsoft Outlook (2007 and later) and Mozilla Thunderbird (Lighting add-on).