Training sessions are in Duthie Park every Wednesday evening at 6pm throughout the season. Come along and say hello.
Fixtures
All home matches are played at Duthie Park #2 unless annotated otherwise. Players should arrive thirty minutes before the published match start time.
[A] next to the ground name indicates an artificial wicket (no spiked footwear!).
Date | Time | Opponents | Type | Venue | Notes | |
---|---|---|---|---|---|---|
Sun 15 Jan | 12.00 | Portcullis | Friendly | Sheddocksley #1 Upper | First Indoor Practice | |
Sun 05 Feb | 12.00 | Portcullis | Friendly | Sheddocksley #1 Upper | Second Indoor Practice | |
Sat 11 Feb | 19.00 | Portcullis | Grade | Duthie Park | Annual Pool Tournament | |
Sun 19 Feb | 12.00 | Portcullis | Friendly | Sheddocksley #1 Upper | Third Indoor Practice | |
Sun 05 Mar | 12.00 | Portcullis | Friendly | Sheddocksley #1 Upper | Fourth Indoor Practice | |
Sun 02 Apr | 12.00 | Portcullis | Friendly | Sheddocksley #1 Upper | Fifth Indoor Practice | |
Sun 23 Apr | 12.30 | Fraserburgh | Friendly | East Links | Friendly! | |
Sat 29 Apr | 12.30 | Crathie | Friendly | Balmoral Estate | Friendly! | |
Sat 06 May | 12.30 | Grampian 2nds | Grade | Sheddocksley #2 Lower | ||
Sun 07 May | 12.30 | Gordonians | R&D North | Countesswells 2 [A] | R&D North | |
Sat 13 May | 12.30 | Stonehaven | Grade | Duthie Park #1 | ||
Sat 20 May | 12.30 | Crathie | Grade | Balmoral Estate | ||
Sun 21 May | 12.30 | Stoneywood Dyce | R&D North | Peoples Park | R&D North | |
Sun 28 May | 12.30 | Banchory 2nds | R&D North | Harlaw | R&D North | |
Sat 03 Jun | 12.30 | Crathie | Cup | Balmoral Estate | ||
Sun 04 Jun | 12.30 | AGSFP 2nds | R&D North | Harlaw | R&D North | |
Sat 10 Jun | 12.30 | Dunecht | Grade | Sheddocksley #1 Upper | ||
Sat 17 Jun | 12.30 | AGSFP 2nds | Grade | Sheddocksley #2 Lower | ||
Sat 24 Jun | 12.30 | Aberdeen Super Kings | Grade | Kings College [A] | ||
Sat 01 Jul | 12.30 | Grampian 2nds | Grade | Duthie Park #1 | ||
Sun 02 Jul | 12.30 | AGSFP 2nds | R&D North | Harlaw | R&D North | |
Sat 08 Jul | 12.30 | Stonehaven | Grade | Mineralwell Park | ||
Sat 22 Jul | 12.30 | Crathie | Grade | Duthie Park #1 | ||
Sun 30 Jul | 12.30 | Gordonians | R&D North | Harlaw | R&D North | |
Sat 05 Aug | 12.30 | Aberdeen Super Kings | Grade | Duthie Park #1 | ||
Sat 12 Aug | 12.30 | Dunecht | Grade | Cowdray Estate | ||
Sun 13 Aug | 12.30 | Mannofield 2nds | R&D North | Mannofield | R&D North | |
Sat 19 Aug | 12.30 | AGSFP 2nds | Grade | Rubislaw [A] | ||
Sun 27 Aug | 12.30 | Mannofield 2nds | Grade | Harlaw | ||
Sat 02 Sep | 12.30 | Methlick | T20 | Lairds | 7 a side tournament. | |
Fri 13 Oct | 19.30 | Portcullis | Friendly | Duthie Park #3 | Club Dinner | |
Fri 03 Nov | 18.30 | Portcullis | Cup | Home | Grades Dinner |
The fixtures list is also published in iCalendar format at http://portculliscc.co.uk/calendar.ics, so you can import it into your favourite calendar app. Apps that allow you to subscribe to an iCalendar feed include Apple Calendar, iOS Calendar (iPhone, iPad, iPod touch), Google Calendar, Microsoft Outlook (2007 and later) and Mozilla Thunderbird (Lighting add-on).