Results

Grade table for 2014 is not available.
DateTypeResult
Sat 16 Aug CupPortcullis: 133 all out .AGSFP 2nds: 129 all out
Sat 09 Aug GradePortcullis: 128 for 6 from 42 (20).Crathie: 105 for 7 (12)
Sat 26 Jul GradePortcullis: 198 for 9 (30).Huntly CC: 113 all out (14)
Sat 19 Jul GradeKemnay-Kintore: 163 for 8 (30).Portcullis: 64 all out (10)
Sat 05 Jul GradeAGSFP 2nds: 235 for 6 (30).Portcullis: 80 all out (9)
Sat 28 Jun GradePortcullis: 106 all out (13).Mannofield 2nds: 107 for 8 (30)
Sat 21 Jun GradeAcademy: 134 all out (30).Portcullis: 45 all out (11)
Sat 14 Jun GradePortcullis: 101 all out (10).Huntly CC: 102 for 5 (30)
Sat 07 Jun GradePortcullis: 114 all out (30).Crathie: 106 all out (15)
Sat 31 May GradePortcullis: 170 for 6 from 42 (30).Turriff: 111 for 8 (11)
Sat 24 May CupPortcullis: 245 for 5 .Crathie: 174 all out
Sat 17 May GradePortcullis: 35 all out (4).Kemnay-Kintore: 37 for 4 (30)
Sat 10 May GradeAcademy: 214 for 8 (30).Portcullis: 111 all out (13)
Sat 03 May GradePortcullis: 205 for 9 (18).AGSFP 2nds: 206 for 8 (30)
Sun 20 Apr FriendlyGordonians 2nds: 230 for 7 .Portcullis: 226 for 8
Sat 19 Apr FriendlyEllon 2nds: 181 all out .Portcullis: 83 all out
Syndicate results