Results

Grade table for 2022 is not available.
DateTypeResult
Sat 27 Aug GradePortcullis: 138 all out (13).Siyappa XI: 139 for 6 (30)
Sat 20 Aug GradePortcullis: 82 all out (7).Fraserburgh: 83 for 4 (30)
Sat 06 Aug GradeGrampian 2nds: 102 all out (14).Portcullis: 103 for 9 (30)
Sat 30 Jul GradeGrampian CC: 298 for 4 (30).Portcullis: 93 all out (8)
Sat 23 Jul GradePortcullis: 196 all out (30).Ellon 2nds: 172 all out (19)
Sat 16 Jul GradeEllon 2nds: 214 all out (30).Portcullis: 149 all out (18)
Sat 09 Jul GradeBanchory 2nds: 246 for 9 (30).Portcullis: 214 all out (19)
Sat 11 Jun GradePortcullis: 122 all out (7).Siyappa XI: 123 for 1 (30)
Sun 05 Jun GradeGrampian 2nds: 278 for 6 (30).Portcullis: 105 all out (11)
Sat 28 May CupBanchory 2nds: 133 for 5 .Portcullis: 116 for 6
Sat 21 May CupEllon 2nds: 112 for 7 .Portcullis: 113 for 4
Sat 14 May CupPortcullis: 116 for 8 .Grampian CC: 117 for 7
Sat 07 May GradeGrampian CC: 207 for 7 (30).Portcullis: 114 all out (12)
Sat 30 Apr GradeBanchory 2nds: 117 for 9 (10).Portcullis: 118 for 4 (30)
Syndicate results