Portcullis: 103 all out (7). ???: 105 for 2 (30).
Statistics
| # | Name | O | M | W | NB | Runs | Wkts | Avg | Strike | Econ |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Parameswaran Azhakath | 8.0 | 4 | 0 | 0 | 9 | 3 | 3.00 | 2.67 | 1.12 |
| 2 | Manoj Gubbala | 13.1 | 1 | 0 | 0 | 45 | 6 | 7.50 | 2.19 | 3.42 |
| 3 | Ross McKenzie | 60.1 | 7 | 2 | 0 | 219 | 17 | 12.88 | 3.54 | 3.64 |
| 4 | Ronnie Falconer | 1.0 | 0 | 0 | 0 | 13 | 1 | 13.00 | 1.00 | 13.00 |
| 5 | Stuart Horne | 39.0 | 5 | 0 | 0 | 167 | 11 | 15.18 | 3.55 | 4.28 |
| 6 | Het Makadia | 4.1 | 0 | 0 | 0 | 46 | 3 | 15.33 | 1.39 | 11.04 |
| 7 | Ben Horne | 54.0 | 6 | 0 | 0 | 221 | 14 | 15.79 | 3.86 | 4.09 |
| 8 | Ankush Sharma | 81.0 | 2 | 0 | 0 | 378 | 19 | 19.89 | 4.26 | 4.67 |
| 9 | Shubham Jain | 31.0 | 4 | 3 | 0 | 146 | 7 | 20.86 | 4.43 | 4.71 |
| 10 | Andrew Blackburn | 40.4 | 2 | 0 | 0 | 161 | 7 | 23.00 | 5.81 | 3.96 |
| 11 | Jason Brandsma | 27.0 | 2 | 0 | 0 | 132 | 5 | 26.40 | 5.40 | 4.89 |
| 12 | Owen Thorpe | 38.3 | 0 | 0 | 4 | 189 | 7 | 27.00 | 5.50 | 4.91 |
| 13 | Kannan Vijayakrishnan | 86.3 | 8 | 0 | 1 | 345 | 12 | 28.75 | 7.21 | 3.99 |
| 14 | Vinay Godse | 50.0 | 0 | 1 | 0 | 250 | 6 | 41.67 | 8.33 | 5.00 |
| 15 | Jaimin Panchal | 34.0 | 3 | 0 | 0 | 140 | 3 | 46.67 | 11.33 | 4.12 |
| 16 | M Yacoob Nazar John | 15.0 | 0 | 0 | 0 | 101 | 2 | 50.50 | 7.50 | 6.73 |
| 17 | Pradeep Sharma | 11.0 | 0 | 8 | 1 | 55 | 1 | 55.00 | 11.00 | 5.00 |
| 18 | Shovon Mostofa | 3.0 | 0 | 0 | 0 | 6 | 0 | - | - | 2.00 |
| 19 | Keith Miranda | 4.0 | 0 | 0 | 0 | 24 | 0 | - | - | 6.00 |
